VR Golf Record Scores
A place to put our records...
If you have accidentally stumbled onto this page looking for the Inside The Hall PickToClick game, go here.
Best 50 Scores
Rank | Score | Player | Course | Settings | Date |
1 | -13 | Roger Killion | Royal Portrush Dunluce Links | Middle Tees, Easy Pins | 7/18/25 |
2 | -12 | Jerry Finney | Valhalla | Middle Tees, Hard Pins | 6/6/25 |
3 | -12 | Jerry Finney | Pebble Beach Golf Links | Middle Tees, Hard Pins | 7/25/25 |
4 | -12 | Jerry Finney | Ocean Course at Kiawah | Middle Tees, Medium Pins | 7/7/25 |
5 | -11 | Roger Killion | Ocean Course at Kiawah | Middle Tees, Medium Pins | 7/7/25 |
6 | -10 | Roger Killion | Te Arai South Course | Back Tees, Medium Pins | 4/21/25 |
7 | -10 | Roger Killion | Cliffs | Back Tees, Medium Pins | 6/23/25 |
8 | -10 | Roger Killion | Canyons | Middle Tees, Hard Pins | 3/31/25 |
9 | -10 | Jerry Finney | Peaks | Middle Tees, Medium Pins | 4/25/25 |
10 | -10 | Roger Killion | Lofoten Links | Middle Tees, Medium Pins | 6/16/25 |
11 | -9 | Roger Killion | Bay Hill Club | Back Tees, Medium Pins | 9/23/24 |
12 | -9 | Jerry Finney | Te Arai South Course | Back Tees, Easy Pins | 8/15/25 |
13 | -9 | Roger Killion | Alpine | Middle Tees, Hard Pins | 9/15/25 |
14 | -9 | Roger Killion | Te Arai South Course | Middle Tees, Medium Pins | 12/23/24 |
15 | -9 | Roger Killion | Peaks | Middle Tees, Medium Pins | 4/25/25 |
16 | -9 | Roger Killion | Lofoten Links | Middle Tees, Easy Pins | 10/25/24 |
17 | -9 | Roger Killion | TPC River Highlands | Middle Tees, Easy Pins | 6/20/25 |
18 | -9 | Jerry Finney | Old Course at St Andrews | Middle Tees, Easy Pins | 10/10/25 |
19 | -8 | Roger Killion | Pebble Beach Golf Links | Back Tees, Medium Pins | 1/31/25 |
20 | -8 | Murv Berry | Te Arai South Course | Back Tees, Easy Pins | 8/15/25 |
21 | -8 | Roger Killion | East Lake Golf Club | Middle Tees, Hard Pins | 3/12/25 |
22 | -8 | Jerry Finney | Alpine | Middle Tees, Hard Pins | 9/15/25 |
23 | -8 | Jerry Finney | Te Arai South Course | Middle Tees, Medium Pins | 12/23/24 |
24 | -8 | Roger Killion | Torrey Pines South | Middle Tees, Medium Pins | 9/5/25 |
25 | -8 | Roger Killion | TPC Scottsdale | Middle Tees, Medium Pins | 9/26/25 |
26 | -8 | Roger Killion | TPC Sawgrass | Middle Tees, Easy Pins | 3/14/25 |
27 | -8 | Jerry Finney | Wolf Creek | Middle Tees, Easy Pins | 4/14/25 |
28 | -8 | Roger Killion | Jumeirah Earth | Middle Tees, Easy Pins | 5/2/25 |
29 | -7 | Roger Killion | Spyglass Hill | Back Tees, Medium Pins | 9/19/25 |
30 | -7 | Roger Killion | Te Arai South Course | Back Tees, Easy Pins | 8/15/25 |
31 | -7 | Murv Berry | Te Arai North Course | Middle Tees, Medium Pins | 3/17/25 |
32 | -7 | Jeff Finney | Te Arai North Course | Middle Tees, Medium Pins | 3/17/25 |
33 | -7 | Jerry Finney | Valhalla | Middle Tees, Medium Pins | 6/2/25 |
34 | -7 | Roger Killion | TPC Sawgrass | Middle Tees, Medium Pins | 6/30/25 |
35 | -7 | Roger Killion | Alpine | Middle Tees, Easy Pins | 12/27/24 |
36 | -7 | Roger Killion | Valhalla | Middle Tees, Easy Pins | 2/10/25 |
37 | -7 | Roger Killion | Yale | Middle Tees, Easy Pins | 4/6/25 |
38 | -7 | Roger Killion | Wolf Creek | Middle Tees, Easy Pins | 4/14/25 |
39 | -7 | Jerry Finney | TPC Southwind | Middle Tees, Easy Pins | 8/8/25 |
40 | -6 | Jerry Finney | Old Course at St Andrews | Back Tees, Medium Pins | 9/2/24 |
41 | -6 | Jerry Finney | Cliffs | Back Tees, Medium Pins | 6/23/25 |
42 | -6 | Roger Killion | Peaks | Back Tees, Medium Pins | 8/18/25 |
43 | -6 | Roger Killion | Alpine | Back Tees, Easy Pins | 9/12/25 |
44 | -6 | Roger Killion | TPC Scottsdale | Middle Tees, Hard Pins | 8/26/24 |
45 | -6 | Roger Killion | Alpine | Middle Tees, Hard Pins | 11/4/24 |
46 | -6 | Roger Killion | TPC Scottsdale | Middle Tees, Hard Pins | 11/15/24 |
47 | -6 | Roger Killion | Yale | Middle Tees, Hard Pins | 7/30/25 |
48 | -6 | Roger Killion | Fields Ranch West | Middle Tees, Hard Pins | 8/25/25 |
49 | -6 | Murv Berry | Quail Hollow | Middle Tees, Medium Pins | 5/10/24 |
50 | -6 | Jerry Finney | TPC Sawgrass | Middle Tees, Medium Pins | 9/27/24 |
Worst 5 Scores
Rank | Score | Player | Course | Settings | Date |
1 | +18 | Jeff Finney | Pinehurst #2 | Back Tees, Medium Pins | 1/17/25 |
2 | +16 | Roger Killion | Pebble Beach Golf Links | Middle Tees, Medium Pins | 2/19/24 |
3 | +16 | Murv Berry | The Ocean Course at Kiawah | Middle Tees, Hard Pins | 3/17/24 |
4 | +13 | Murv Berry | Bay Hill Club | Middle Tees, Medium Pins | 3/10/24 |
5 | +13 | Jerry Finney | Harbour Town Golf Links | Back Tees, Easy Pins | 11/1/24 |
Hole-In-One Club
Rank | Hole | Player | Course | Settings | Date | Yards |
1 | 17 | Jerry Finney | Ocean Course at Kiawah Island | Middle Tees, Medium Pins | 12/31/23 | 172 |
2 | 4 | Roger Killion | Harbour Town Golf Links | Middle Tees, Medium Pins | 1/24/25 | 147 |